| PowerPay Merchant Account** Rates and Fees: | |
|---|---|
| Discount Rate for Internet, Mail Order, Auction: | 2.39% Visa/MasterCard * |
| Transaction Fee: (no additional AVS fees) | $.35 per transaction |
| Statement Fee: includes 24/7 Customer Service | $10.00 per month |
| Monthly Processing Minimum: | $25.00 |
| American Express/Discover Card: | Quoted Separately |
| Application Fee: | FREE (for a limited time only) |
| Authorize.net Gateway Fee | $20.00/Mo. |
| Annual Fee: | $59.00 |
* Rates are guaranteed not to increase except upon instances of industry-wide increases by either Visa or MasterCard.
**Applies to accounts with acceptable Merchant and Applicant criteria. Merchants or Applicants falling outside PowerPay ordinary guidelines will still be approved, but may be subject to fee modifications. Any modifications will be provided to Merchant/Applicant in writing.